KVE product range
As a certified partner, we carry out modifications in accordance with TA-Luft (TA-Luft EXPERT) and in accordance with ISO 15848 in our own workshop.
With innovative ideas, flexible application and installation options, we offer tailor-made solutions for your requirements.
Standard stock of cast steel valves PN 16 up to PN 40:
– Gate Valves: DN 50 – 600
– Globe Valves: DN 15 – 200
– Check Valves: DN 50 – 400
We always have about 3.000 valves in standard execution with short delivery times at your disposal in our central warehouse.
Valve Type | Execution | Materials | Sealing Materials | Sizes | Pressure Rating | Operation | Connections | Remarks |
Ball Valves | Floating Trunnion Top entry Fully welded 3-way Long/Short DIN 3 pieces forged Cryo | Carbon steel A105 / LF2 / 1.0619 A216 WCB/WCC Stainless steel CF3M / CF8M / F316 / 1.4408 Duplex F51 / F53 / 1.4462 | PFTE (reinforced) Viton Nylon EPDM Delrin PEEK Graphite Metall seated | DN 15 – DN 1400 1/2″ – 56″ | PN 10 – PN 420 Class 150 – 2500 API 6000 API 10000 | Manual | Flanges Welding ends Threaded HUB | forged casted |
Gate Valves | Knife Gate Valve Forged (Small size) Round body Oval Body | Carbon steel A105 / LF2 / 1.0619 A216 WCB Stainless steel CF3M / CF8M / F316 / 1.4408 Duplex F51 / F53 / 1.4462 | 13% Cr 17% Cr Stellite Graphite | DN 50 – DN 1200 2″ – 48″ | PN 10 – PN 420 Class 150 – 2500 | Manual Pneumatic Electric Hydraulic | Flanges Welding ends | forged casted |
Globe Valves | Straight Pattern Type Y-Pattern Type | Carbon steel A105 / LF2 / 1.0619 A216 WCB Stainless steel CF3M / CF8M / F316 / 1.4408 Duplex F51 / F53 / 1.4462 | 13% Cr 17% Cr Stellite Graphite | DN 50 – DN 600 2″ – 24″ | PN 10 – PN 420 Class 150 – 2500 | Manual Pneumatic Electric | Flanges Welding ends | forged casted |
Check Valves | Swing Check Valve Lever & Weight Wafer Type | Carbon steel A105 / LF2 / 1.0619 A216 WCB Stainless steel CF3M / CF8M / F316 / 1.4408 Duplex F51 / F53 / 1.4462 | 13% Cr 17% Cr Stellite Graphite | DN 15 – DN 1600 | PN 10 – PN 420 Class 150 – 2500 | Flanges Welding ends Wafer Type | forged casted | |
Butterfly Valves | Centric Double-excentric Triple-excentric | Carbon steel A105 / LF2 / 1.0619 A216 WCB Stainless steel CF3M / CF8M / F316 / 1.4408 Duplex F51 / F53 / 1.4462 Bronze | Rubber (EPDM,NBR,…) PFTE / PFA Graphite / Metall (Multi-Layer) | DN 100 – DN 3000 4″ – 120″ | PN 10 – PN 63 Class 150 – 400 | Manual Pneumatic Electric | Flanges Lug Type Wafer Type | forged casted |
Execution:
DIN, ASME, API, BS, JIS, ISO
Certification:
ISO 9001, DGRL 2014/68/EU, TRCU, API 6A, API 6D, BS 6755 Part 2, AD2000 HP0 & A4, EU – Type Examination (Module B) acc. directive 2014/68/EU, ISO 15848, TA-LUFT
Further materials like
1.4571, 1.4539, F22, F91, WC6, WC9, HC276, Monel, Titan, Bronze are available on request.