2 pieces DIN flange ball valve
Sizes: | DN 15 to DN 300 PN 10 to PN 100 |
Design/Execution: | Anti-blowout-proof stem, overall length according to EN 558-1, with hand lever / gearbox and ISO 5211 TOP flange for mounting of electrical or pneumatic actuators |
Body: | ASTM A105 / ASTM A350 LF2 / 1.0619 // ASTM A182 F316 / 1.4408; |
Ball: | ASTM F316 / 1.4401 |
Stem: | ASTM F316 / 1.4401 with dihedron or square |
Seals: | PTFE reinforced / PEEK / nylon (other materials on request) |
Temperature range: | -196°C to + 260°C (depending on operating pressure and material) |
2-pieces ANSI flanged ball valve
Sizes: | DN 15/ 1/2″ to DN 300/12″ Class 150 to Class 600 |
Design/execution: | Anti-blowout-proof stem, length according to ANSI B16.10, with hand lever / gearbox and ISO 5211 head flange for mounting electric or pneumatic actuators |
Body: | ASTM A105 / ASTM A350 LF2 / A216 WCC ASTM A182 F316 / ASTM A351 CF8M |
Ball: | ASTM F316 / ASTM A351 CF8M |
Stem: | ASTM F316 with dihedron or square |
Seals: | PTFE reinforced / PEEK / nylon (other materials on request) |
Temperature range: | -196°C to + 260°C (depending on operating pressure and material) |
3-piece ball valve with welding ends (BW-SW) or threaded ends (NPT-BSPP) with hand lever
Sizes: | DN 08 to DN 100 PN16 – PN100 |
Design/Execution: | Full / reduced bore, anti-blowout-proof stem |
Body: | ASTM A105 / A350 LF2 / ASTM A182 F316 other materials on request |
Ball: | ASTM A182 F316 |
Stem: | ASTM A182 F316 |
Seals: | PTFE reinforced / PEEK / nylon (other materials on request) |
Temperature range: | -196°C to + 260°C (depending on operating pressure and material) |